On 20 April and 21 April 2024, the Henschel steam locomotive from 1927 will take you in a 1919 army field railway carriage from the historic Deinster station to the Lütjenkamp Museum to visit the Easter bunny through the Stade...
DFKM events during the year
Spring in Deinste at the DFKM
Spring in Deinste at the DFMK- museum days on 08 and 09 June 2025 At Whitsun (08 - 09 June 2024), you can travel with the Henschel steam locomotive from 1927 in an army field railway carriage from 1919 from the historic Deinste railway station to...
Monument Day September
Museum day at the DFKM on ‘Open Monument Day’ - 14 September 2025 With the Henschel steam locomotive from 1927 you drive in the army field railway carriage from 1919 on 08.09.24 from the historic Deinster station to Lütjenkamp-Museum...
October steam
October steam at the DFKM on 03 October 2025 With the Henschel steam locomotive from 1927 you will travel in the army field railway carriage from 1919 on 03 October 2024 from the historic Deinster station to Lütjenkamp-Museum through the Stade...
St Nicholas in Advent at the DFKM
St Nicholas at the DFKM With the Henschel steam locomotive from 1927, you will travel in an army field railway carriage from 1919 from the historic Deinster station on 6 - 7 and 13 - 14 December 2025 to Lütjenkamp-Museum for the St. Nicholas...
Museumstage des DFKM | Date |
---|---|
Easter | 20.04. und 21.04.2025 |
Pentacost | 08.06. und 09.06.2025 |
Museum Day “Open Monument Day” | 14.09.2025 |
October steam | 03.10.2025 |
Advent (St. Nicholas) | 06.12. und 07.12.2025 |
Advent | 13.12. und 14.12.2025 |
Fahrplan Dampf- und Diesellok
Timetable on museum days
Deinste – Rehncampe | KM | D 1 | V 11 | D3 | V 13 | D 5 | V 15 | D 7 | V 17 | D 9 | V 19 | D 11 | V 21 |
Deinste Hbf ab | 0,0 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 |
Deinste Klb ab | 0,3 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 |
Hagel (Kreuzung) ab | 0,8 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 |
Lütjenkamp an | 1,2 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 |
Lütjenkamp ab | 1,2 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 |
Rehncampe an | 2,0 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 |
Rehncampe - Deinste | KM | D 2 | V 12 | D 4 | V 14 | D 6 | V 16 | D 8 | V 18 | D 10 | V 20 | D 12 | V 22 |
Rehncampe ab | 0,0 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 |
Lütjenkamp an | 0,8 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 |
Lütjenkamp ab | 0,8 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 |
Hagel (Kreuzung) ab | 1,2 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 |
Deinste Klb ab | 1.7 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 |
Deinste Hbf an | 2,0 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 |
( D = steam train, V = diesel train ) The diesel train operates only if required from April to October. |
Fahrplan Dampflok (Winter)
Fahrplan Dampflok an Museumstagen
Deinste – Lütjenkamp |
KM | D 1 | D3 | D 5 | D 7 | D 9 | D 11 |
Deinste Hbf ab | 0,0 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 |
Deinste Klb ab | 0,3 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 |
Hagel (Kreuzung) ab | 0,8 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 |
Lütjenkamp an | 1,2 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 |
Lütjenkamp - Deinste | KM | D 2 | D 4 | D 6 | D 8 | D 10 | D 12 |
Lütjenkamp ab | 0,0 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 |
Hagel (Kreuzung) ab | 0,4 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 |
Deinste Klb ab | 0,9 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 |
Deinste Hbf an | 1,2 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 |
( D = Dampfzug ) Der Dieselzug fährt nur bei Bedarf von April bis Oktober ! |